<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eye Health Centre</title>
	<atom:link href="http://www.mieyemd.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mieyemd.org</link>
	<description></description>
	<lastBuildDate>Tue, 29 Jun 2010 21:37:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>hgh supplements for healthy body</title>
		<link>http://www.mieyemd.org/?p=62</link>
		<comments>http://www.mieyemd.org/?p=62#comments</comments>
		<pubDate>Tue, 29 Jun 2010 21:37:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[diseases]]></category>
		<category><![CDATA[100 million]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[adult population]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[body fat]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[calorie]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[center for disease control]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[defense mechanisms]]></category>
		<category><![CDATA[DIET]]></category>
		<category><![CDATA[diet programs]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[excess body]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health problems]]></category>
		<category><![CDATA[hgh]]></category>
		<category><![CDATA[human body]]></category>
		<category><![CDATA[ideal body weight]]></category>
		<category><![CDATA[Institute]]></category>
		<category><![CDATA[institute of health]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[mistake]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[national institute of health]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[number of people in the united states]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[obesity problem]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[physi]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[restriction]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[shortage]]></category>
		<category><![CDATA[starvation]]></category>
		<category><![CDATA[strict diets]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight loss products]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.mieyemd.org/?p=62</guid>
		<description><![CDATA[A “diet” is any severe restriction of food or calories that’s temporary. Most conventional diet programs to get toned fast call for extremely low calories: 800-1200 or less for women and 1500-1800 or less for men. Any time you restrict calories drastically like this, you will lose weight. So if your only criteria for success [...]]]></description>
		<wfw:commentRss>http://www.mieyemd.org/?feed=rss2&amp;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart attack</title>
		<link>http://www.mieyemd.org/?p=60</link>
		<comments>http://www.mieyemd.org/?p=60#comments</comments>
		<pubDate>Mon, 07 Jun 2010 08:01:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[diseases]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[acute myocardial infarction]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[AMI]]></category>
		<category><![CDATA[angioplasty]]></category>
		<category><![CDATA[arterial]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[belly]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[blood pressure hypertension]]></category>
		<category><![CDATA[blood sugar level]]></category>
		<category><![CDATA[category]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[central obesity]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[consequence]]></category>
		<category><![CDATA[Coronary]]></category>
		<category><![CDATA[coronary heart disease]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[die]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Entering]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercise stress]]></category>
		<category><![CDATA[Factors]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart cells]]></category>
		<category><![CDATA[heart disease risk]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[high cholesterol foods]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[history of heart attack]]></category>
		<category><![CDATA[history of heart disease]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[infarction]]></category>
		<category><![CDATA[interruption]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[LIFESTYLE]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[Myocardial]]></category>
		<category><![CDATA[myocardial infarction]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[number one cause of death]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[overtake]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[peripheral arterial disease]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[personal health record]]></category>
		<category><![CDATA[PHR]]></category>
		<category><![CDATA[premature menopause]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk factors of coronary heart disease]]></category>
		<category><![CDATA[root]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[step]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[supine]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology risk]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[unhealthy lifestyle]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[vulnerability]]></category>
		<category><![CDATA[wise option]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Worldwide]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.mieyemd.org/?p=60</guid>
		<description><![CDATA[Heart attack (in English: Myocardial infarction, acute myocardial infarction, MI, AMI) is the interruption of blood flow, even if only for a moment, that led to the heart, and causes some heart cells to die.
Heart disease is the number one cause of death in adults in the United States. Each year, in the United States:
* [...]]]></description>
		<wfw:commentRss>http://www.mieyemd.org/?feed=rss2&amp;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
